Solar plant: site data
Solar power plants: Nadvirnianskyi Raion, Ivano-Frankivsk Oblast
PVGIS data cover 58 of 58 places: 1 kWp yields from 891 kWh a year (Chernyk) to 1,107 (Hlynky), median 1,077 kWh/kWp at an optimal tilt of about 39°. That is 1.8% less than the median of the oblast — 1,097 kWh/kWp.
- Median yield
- 1,077kWh/year
- From — to
- 891–1,107kWh/year
- Optimal tilt
- 39°median
- Places with PVGIS data
- 58of 58
Ground frame designer
A ground frame for a solar plant: Nadvirnianskyi Raion
The designer opens with latitude 48.6° and the DBN loads of the nearest regional centre — Івано-Франківськ: snow 1,410 Pa, wind 500 Pa.
- No sign-up
- Snow and wind check
- Drawings and estimate
Places
| Place | kWh/kWp | Tilt |
|---|---|---|
| Berëzovets | 1,091 | 39° |
| Bili Oslavy | 1,087 | 39° |
| Bilozoryna | 1,076 | 40° |
| Borsuchna | 972 | 35° |
| Bukove | 1,018 | 37° |
| Bukovel | 1,056 | 39° |
| Bursuchna | 975 | 35° |
| Bystrytsia | 975 | 36° |
| Bytkiv | 1,072 | 40° |
| Cherezh | 996 | 37° |
| Chernyk | 891 | 32° |
| Chorni Oslavy | 1,086 | 39° |
| Chornyi Potik | 1,088 | 39° |
| Delyatyn | 1,078 | 39° |
| Dobrotiv | 1,089 | 39° |
| Fenterale | 1,008 | 37° |
| Fitkiv | 1,097 | 39° |
| Havrylivka | 1,106 | 39° |
| Hlynky | 1,107 | 38° |
| Hvizd | 1,094 | 39° |
| Ivano-Frankivsk-16 | 1,059 | 40° |
| Klympushi | 1,011 | 38° |
| Kopanka | 1,100 | 39° |
| Krasna | 1,094 | 39° |
| Kupene | 1,001 | 37° |
| Lanchyn | 1,091 | 39° |
| Loieva | 1,086 | 39° |
| Maksymets | 1,017 | 38° |
| Molodkiv | 1,091 | 39° |
| Mykulychyn | 1,063 | 40° |
| Nadvirna | 1,085 | 40° |
| Nazavyziv | 1,096 | 39° |
| Paryshche | 1,105 | 39° |
| Pasichna | 1,051 | 39° |
| Pererisl | 1,097 | 39° |
| Pniv | 1,079 | 40° |
| Polianytsia | 1,044 | 37° |
| Postoyata | 1,061 | 40° |
| Prychil | 988 | 36° |
| Salatruk | 1,032 | 39° |
| Serednii Maidan | 1,096 | 38° |
| Strymba | 1,088 | 40° |
| Tatariv | 965 | 35° |
| Tersovane | 999 | 38° |
| Tsutsyliv | 1,098 | 39° |
| Verkhnii Maidan | 1,091 | 39° |
| Verpole | 1,015 | 37° |
| Volkan | 1,013 | 39° |
| Volosiv | 1,105 | 39° |
| Vorokhta | 1,053 | 40° |
| Voronenko | 1,049 | 40° |
| Yablunytsia | 1,092 | 39° |
| Yaremche | 1,040 | 38° |
| Yavoruv | 1,093 | 39° |
| Zarichchia | 1,078 | 39° |
| Zelena | 1,031 | 39° |
| Zghary | 1,027 | 39° |
| Zhebrach | 1,105 | 39° |
Free calculators
Sources
- PVGIS © European Union, 2001–2026 — yield, tilt and azimuth, data as of 2026-10-10
- GeoNames (CC BY 4.0) — coordinates, elevation and divisions (changed)
- DBN V.1.2-2:2006, DSTU-N B V.1.1-27:2010
- How these numbers are computed
Preliminary calculation: a design needs an engineer’s check.