Snow and wind
Snow and wind by Ukrainian city
Snow load and wind pressure in 22 regional centres.
S₀ from 760 to 1,720 PaW₀ from 370 to 520 PaДБН В.1.2-2:2006
Regional centres
All cities by region
North
| City | S₀, Pa | W₀, Pa |
|---|---|---|
| Chernihiv | 1,720 | 410 |
| Kyiv | 1,550 | 370 |
| Sumy | 1,670 | 420 |
| Zhytomyr | 1,460 | 460 |
West
| City | S₀, Pa | W₀, Pa |
|---|---|---|
| Chernivtsi | 1,320 | 500 |
| Ivano-Frankivsk | 1,410 | 500 |
| Khmelnytskyi | 1,340 | 500 |
| Lutsk | 1,240 | 480 |
| Lviv | 1,310 | 520 |
| Rivne | 1,320 | 520 |
| Ternopil | 1,390 | 520 |
| Uzhhorod | 1,340 | 370 |
Centre
| City | S₀, Pa | W₀, Pa |
|---|---|---|
| Cherkasy | 1,520 | 420 |
| Kropyvnytskyi | 1,230 | 410 |
| Poltava | 1,450 | 470 |
| Vinnytsia | 1,360 | 470 |
East
| City | S₀, Pa | W₀, Pa |
|---|---|---|
| Dnipro | 1,340 | 470 |
| Kharkiv | 1,600 | 430 |
| Zaporizhzhia | 1,110 | 460 |
South
| City | S₀, Pa | W₀, Pa |
|---|---|---|
| Kherson | 760 | 480 |
| Mykolaiv | 870 | 470 |
| Odesa | 880 | 460 |
Per DBN V.1.2-2:2006 (Ukraine), Solispec's own table for the regional centre. Preliminary.