Poland: solar plant site data
Solar power in Poland: yield in 87 cities
PVGIS data for 87 main cities: from 1,006 kWh/kWp (Piła) to 1,107 (Swidnica), median 1,065; median optimal tilt 39°. The median is 4.4% lower than Kyiv’s (1,114).
- Median, 1 kWp
- 1,065kWh/year
- Range
- 1,006–1,107kWh/year
- Optimal tilt
- 39°median
- Cities
- 87with PVGIS data
Ground frame designer
A ground frame for a solar plant in Poland
Latitude 52.2°: the tilt and the row pitch follow it. Enter the snow and wind for Poland in the designer, by the national annex to the Eurocode.
- No sign-up
- Snow and wind check
- Drawings and estimate
Regions
| Region | Cities | Median, kWh/kWp | Range |
|---|---|---|---|
| Lower Silesian Voivodeship | 7 | 1,096 | 1,043–1,107 |
| Opole Voivodeship | 2 | 1,087 | 1,080–1,095 |
| Subcarpathian Voivodeship | 5 | 1,086 | 1,065–1,096 |
| Lublin Voivodeship | 4 | 1,084 | 1,057–1,093 |
| Lesser Poland Voivodeship | 3 | 1,081 | 1,062–1,085 |
| Greater Poland Voivodeship | 7 | 1,075 | 1,006–1,088 |
| Świętokrzyskie Voivodeship | 3 | 1,069 | 1,069–1,087 |
| Silesian Voivodeship | 23 | 1,069 | 1,051–1,092 |
| Łódź Voivodeship | 6 | 1,059 | 1,058–1,069 |
| Masovian Voivodeship | 7 | 1,057 | 1,033–1,080 |
| Lubusz Voivodeship | 2 | 1,050 | 1,045–1,054 |
| Pomeranian Voivodeship | 4 | 1,043 | 1,014–1,067 |
| Kuyavian-Pomeranian Voivodeship | 5 | 1,042 | 1,025–1,066 |
| West Pomeranian Voivodeship | 3 | 1,019 | 1,007–1,044 |
| Podlaskie Voivodeship | 3 | 1,018 | 1,017–1,042 |
| Warmian-Masurian Voivodeship | 3 | 1,012 | 1,012–1,033 |
Cities by yield
| Rank | City | kWh/kWp | Tilt |
|---|---|---|---|
| 1 | Swidnica | 1,107 | 40° |
| 2 | Legnica | 1,107 | 40° |
| 3 | Głogów | 1,098 | 40° |
| 4 | Tarnobrzeg | 1,096 | 39° |
| 5 | Wroclaw | 1,096 | 40° |
| 6 | Opole | 1,095 | 40° |
| 7 | Zamość | 1,093 | 38° |
| 8 | Racibórz | 1,092 | 39° |
| 9 | Przemyśl | 1,088 | 38° |
| 10 | Ostrów Wielkopolski | 1,088 | 40° |
| 11 | Chełm | 1,087 | 38° |
| 12 | Ostrowiec Świętokrzyski | 1,087 | 39° |
| 13 | Lubin | 1,086 | 41° |
| 14 | Mielec | 1,086 | 39° |
| 15 | Kalisz | 1,085 | 40° |
| 16 | Krakow | 1,085 | 39° |
| 17 | Gliwice | 1,082 | 39° |
| 18 | Tarnów | 1,081 | 39° |
| 19 | Lublin | 1,080 | 39° |
| 20 | Radom | 1,080 | 39° |
| 21 | Kędzierzyn-Koźle | 1,080 | 39° |
| 22 | Rzeszów | 1,078 | 39° |
| 23 | Żory | 1,078 | 39° |
| 24 | Siemianowice Śląskie | 1,077 | 39° |
| 25 | Chorzów | 1,076 | 39° |
| 25 | Piekary Śląskie | 1,076 | 39° |
| 27 | Gniezno | 1,075 | 40° |
| 28 | Leszno | 1,075 | 40° |
| 29 | Rybnik | 1,074 | 39° |
| 30 | Jastrzębie Zdrój | 1,074 | 39° |
| 31 | Bytom | 1,073 | 39° |
| 32 | Zabrze | 1,072 | 39° |
| 33 | Starachowice | 1,069 | 39° |
| 34 | Tychy | 1,069 | 39° |
| 35 | Kielce | 1,069 | 39° |
| 36 | Ruda Śląska | 1,069 | 39° |
| 36 | Piotrkow Trybunalski | 1,069 | 39° |
| 38 | Świętochłowice | 1,068 | 39° |
| 39 | Tarnowskie Góry | 1,068 | 39° |
| 40 | Częstochowa | 1,067 | 39° |
| 41 | Gdansk | 1,067 | 41° |
| 42 | Będzin | 1,067 | 39° |
| 43 | Inowrocław | 1,066 | 40° |
| 44 | Stalowa Wola | 1,065 | 39° |
| 45 | Katowice | 1,065 | 39° |
| 46 | Sosnowiec | 1,063 | 39° |
| 47 | Konin | 1,062 | 40° |
| 48 | Nowy Sącz | 1,062 | 40° |
| 49 | Lodz | 1,062 | 39° |
| 50 | Mysłowice | 1,061 | 39° |
| 51 | Pruszków | 1,060 | 39° |
| 52 | Pabianice | 1,059 | 39° |
| 53 | Tomaszów Mazowiecki | 1,059 | 39° |
| 54 | Poznan | 1,059 | 40° |
| 54 | Bełchatów | 1,059 | 39° |
| 56 | Tczew | 1,059 | 41° |
| 57 | Dąbrowa Górnicza | 1,058 | 39° |
| 57 | Zgierz | 1,058 | 39° |
| 59 | Jelenia Góra | 1,058 | 40° |
| 60 | Siedlce | 1,058 | 39° |
| 61 | Biała Podlaska | 1,057 | 39° |
| 62 | Płock | 1,057 | 40° |
| 63 | Jaworzno | 1,056 | 39° |
| 64 | Grudziądz | 1,055 | 40° |
| 65 | Zielona Góra | 1,054 | 40° |
| 66 | Bielsko-Biala | 1,054 | 39° |
| 67 | Warsaw | 1,053 | 39° |
| 68 | Zawiercie | 1,051 | 39° |
| 69 | Gorzów Wielkopolski | 1,045 | 40° |
| 70 | Stargard | 1,044 | 40° |
| 71 | Wałbrzych | 1,043 | 39° |
| 72 | Torun | 1,042 | 40° |
| 73 | Łomża | 1,042 | 39° |
| 74 | Włocławek | 1,040 | 39° |
| 75 | Legionowo | 1,035 | 39° |
| 76 | Ostrołęka | 1,033 | 39° |
| 77 | Elblag | 1,033 | 40° |
| 78 | Gdynia | 1,026 | 41° |
| 79 | Bydgoszcz | 1,025 | 40° |
| 80 | Koszalin | 1,019 | 40° |
| 81 | Suwałki | 1,018 | 40° |
| 82 | Bialystok | 1,017 | 39° |
| 83 | Słupsk | 1,014 | 40° |
| 84 | Olsztyn | 1,012 | 40° |
| 85 | Ełk | 1,012 | 39° |
| 86 | Szczecin | 1,007 | 40° |
| 87 | Piła | 1,006 | 40° |
Snow and wind loads
Snow and wind loads for a site in Poland follow PN-EN 1991-1-3 (snow) and PN-EN 1991-1-4 (wind) with the Polish National Annex (NA). Solispec computes loads by the Ukrainian DBN V.1.2-2 only, so this page shows no snow or wind values for Poland: enter the characteristic values from these documents in the designer’s «Own snow S0» and «Own wind W0» fields.
The frame calculation for such a site is preliminary: before installation it must be checked by an engineer who works to the country’s standards.
How these numbers are obtained
Yields are PVGIS 5.3 (SARAH3 database) of the EU Joint Research Centre: 1 kWp of crystalline panels on a free-standing frame, 14% losses, the tilt and azimuth with the highest yearly yield, for the city’s coordinates. The row pitch is for a table of two portrait panels at the optimal tilt, free of shade from 10:00 to 14:00 solar time on 21 December — the designer computes it the same way. Cities come from GeoNames: every one with at least 50,000 people and every regional capital. Snow and wind are not shown on these pages: they follow the national annex to the Eurocode.
Europe: Poland, Germany, Spain
Yield, tilt and row spacing for the main cities, from PVGIS.
Sources
- PVGIS © European Union, 2001–2026 — yield, tilt and azimuth, data as of 2026-10-10
- GeoNames (CC BY 4.0) — coordinates, elevation, population and divisions (changed)
- Where to take snow and wind loads from: PN-EN 1991-1-3 + NA, PN-EN 1991-1-4 + NA
- How these numbers are computed
Preliminary calculation: a design needs an engineer’s check.