Spain: solar plant site data
Solar power in Spain: yield in 147 cities
PVGIS data for 147 main cities: from 1,151 kWh/kWp (Torrelavega) to 1,841 (El Ejido), median 1,615; median optimal tilt 36°. The median is 45.0% higher than Kyiv’s (1,114).
- Median, 1 kWp
- 1,615kWh/year
- Range
- 1,151–1,841kWh/year
- Optimal tilt
- 36°median
- Cities
- 147with PVGIS data
Ground frame designer
A ground frame for a solar plant in Spain
Latitude 40.4°: the tilt and the row pitch follow it. Enter the snow and wind for Spain in the designer, by the national annex to the Eurocode.
- No sign-up
- Snow and wind check
- Drawings and estimate
Regions
| Region | Cities | Median, kWh/kWp | Range |
|---|---|---|---|
| Canary Islands | 8 | 1,753 | 1,576–1,780 |
| Andalusia | 29 | 1,687 | 1,591–1,841 |
| Region of Murcia | 4 | 1,656 | 1,630–1,682 |
| Valencian Community | 15 | 1,632 | 1,582–1,704 |
| Castilla–La Mancha | 7 | 1,630 | 1,602–1,657 |
| Community of Madrid | 21 | 1,627 | 1,582–1,647 |
| Aragon | 3 | 1,624 | 1,603–1,636 |
| Extremadura | 3 | 1,615 | 1,609–1,616 |
| Melilla | 1 | 1,599 | 1,599–1,599 |
| Ceuta | 1 | 1,592 | 1,592–1,592 |
| Balearic Islands | 2 | 1,587 | 1,575–1,598 |
| Catalonia | 23 | 1,575 | 1,466–1,600 |
| Castile and León | 10 | 1,546 | 1,394–1,588 |
| La Rioja | 1 | 1,418 | 1,418–1,418 |
| Navarre | 1 | 1,404 | 1,404–1,404 |
| Galicia | 7 | 1,314 | 1,228–1,398 |
| Asturias | 3 | 1,202 | 1,181–1,215 |
| Basque Country | 6 | 1,175 | 1,171–1,274 |
| Cantabria | 2 | 1,174 | 1,151–1,198 |
Cities by yield
| Rank | City | kWh/kWp | Tilt |
|---|---|---|---|
| 1 | El Ejido | 1,841 | 35° |
| 2 | Arrecife | 1,780 | 27° |
| 3 | Roquetas de Mar | 1,779 | 35° |
| 4 | San Bartolomé de Tirajana | 1,770 | 25° |
| 5 | San Cristóbal de La Laguna | 1,760 | 25° |
| 6 | Santa Cruz de Tenerife | 1,757 | 26° |
| 7 | Santa Lucía de Tirajana | 1,749 | 25° |
| 8 | Telde | 1,743 | 26° |
| 9 | Motril | 1,742 | 35° |
| 10 | San Fernando | 1,737 | 34° |
| 11 | Vélez-Málaga | 1,736 | 34° |
| 12 | El Puerto de Santa María | 1,733 | 34° |
| 13 | Chiclana de la Frontera | 1,730 | 33° |
| 14 | Almería | 1,723 | 35° |
| 15 | Sanlúcar de Barrameda | 1,719 | 34° |
| 16 | Marbella | 1,712 | 33° |
| 17 | Jerez de la Frontera | 1,711 | 34° |
| 18 | Cadiz | 1,707 | 33° |
| 19 | San Vicente del Raspeig | 1,704 | 36° |
| 20 | Huelva | 1,700 | 34° |
| 21 | Málaga | 1,698 | 34° |
| 22 | Estepona | 1,687 | 33° |
| 23 | Benalmádena | 1,684 | 33° |
| 24 | Elche | 1,683 | 36° |
| 25 | Lorca | 1,682 | 35° |
| 26 | Utrera | 1,675 | 34° |
| 27 | Granada | 1,673 | 35° |
| 28 | Dos Hermanas | 1,672 | 34° |
| 29 | Seville | 1,672 | 35° |
| 30 | Fuengirola | 1,671 | 33° |
| 31 | Alcalá de Guadaira | 1,669 | 34° |
| 32 | Cartagena | 1,667 | 35° |
| 33 | Albacete | 1,657 | 36° |
| 34 | Orihuela | 1,656 | 36° |
| 35 | Córdoba | 1,651 | 35° |
| 36 | Jaén | 1,648 | 34° |
| 37 | Linares | 1,647 | 35° |
| 38 | Parla | 1,647 | 37° |
| 39 | Sagunto | 1,647 | 37° |
| 40 | Paterna | 1,646 | 37° |
| 41 | Molina de Segura | 1,646 | 36° |
| 42 | Fuenlabrada | 1,645 | 37° |
| 43 | Alcorcón | 1,645 | 37° |
| 43 | Valdemoro | 1,645 | 37° |
| 45 | Leganés | 1,645 | 37° |
| 46 | Torremolinos | 1,644 | 34° |
| 47 | Aranjuez | 1,643 | 36° |
| 48 | Móstoles | 1,643 | 37° |
| 49 | Benidorm | 1,642 | 36° |
| 50 | Getafe | 1,639 | 37° |
| 51 | Ciudad Real | 1,638 | 35° |
| 52 | Elda | 1,637 | 36° |
| 53 | Huesca | 1,636 | 39° |
| 54 | Toledo | 1,633 | 36° |
| 55 | Valencia | 1,632 | 37° |
| 56 | Murcia | 1,630 | 35° |
| 57 | Talavera de la Reina | 1,630 | 36° |
| 58 | Coslada | 1,628 | 37° |
| 59 | Alcobendas | 1,628 | 37° |
| 59 | Torrent | 1,628 | 37° |
| 61 | Torrejón de Ardoz | 1,627 | 37° |
| 61 | Torrevieja | 1,627 | 35° |
| 63 | La Línea de la Concepción | 1,626 | 32° |
| 64 | Zaragoza | 1,624 | 38° |
| 64 | Pozuelo de Alarcón | 1,624 | 37° |
| 66 | Madrid | 1,620 | 37° |
| 67 | Vila-real | 1,620 | 37° |
| 68 | Mijas | 1,620 | 33° |
| 69 | Rivas-Vaciamadrid | 1,619 | 37° |
| 70 | Castellon | 1,617 | 37° |
| 71 | Arganda del Rey | 1,617 | 36° |
| 72 | Puertollano | 1,617 | 35° |
| 73 | Cáceres | 1,616 | 35° |
| 74 | Boadilla del Monte | 1,615 | 36° |
| 75 | Alcalá de Henares | 1,615 | 37° |
| 76 | Mérida | 1,615 | 34° |
| 77 | Alicante | 1,614 | 35° |
| 78 | San Sebastián de los Reyes | 1,613 | 37° |
| 79 | Las Palmas de Gran Canaria | 1,611 | 27° |
| 80 | Cuenca | 1,609 | 36° |
| 81 | Badajoz | 1,609 | 34° |
| 82 | Majadahonda | 1,608 | 37° |
| 83 | Las Rozas de Madrid | 1,608 | 37° |
| 84 | Teruel | 1,603 | 37° |
| 85 | Guadalajara | 1,602 | 37° |
| 86 | Gandia | 1,601 | 36° |
| 87 | Reus | 1,600 | 38° |
| 88 | Sant Boi de Llobregat | 1,600 | 38° |
| 88 | Viladecans | 1,600 | 38° |
| 90 | Melilla | 1,599 | 33° |
| 91 | Palma | 1,598 | 36° |
| 92 | L'Hospitalet de Llobregat | 1,597 | 38° |
| 93 | Cornellà de Llobregat | 1,594 | 38° |
| 94 | el Prat de Llobregat | 1,594 | 38° |
| 95 | Ceuta | 1,592 | 31° |
| 96 | Algeciras | 1,591 | 31° |
| 97 | Sabadell | 1,590 | 38° |
| 98 | Salamanca | 1,588 | 36° |
| 98 | Lleida | 1,588 | 37° |
| 100 | Vilanova i la Geltrú | 1,587 | 38° |
| 101 | Castelldefels | 1,585 | 38° |
| 102 | Terrassa | 1,584 | 39° |
| 103 | Collado Villalba | 1,582 | 36° |
| 104 | Alcoy | 1,582 | 36° |
| 105 | Zamora | 1,580 | 36° |
| 106 | Arona | 1,576 | 26° |
| 107 | Manresa | 1,575 | 38° |
| 108 | Calvià | 1,575 | 34° |
| 109 | Cerdanyola del Vallès | 1,574 | 38° |
| 110 | Barcelona | 1,572 | 38° |
| 111 | Mollet del Vallès | 1,570 | 38° |
| 112 | Santa Coloma de Gramenet | 1,569 | 38° |
| 113 | Tarragona | 1,568 | 38° |
| 114 | Rubí | 1,568 | 38° |
| 115 | Granollers | 1,565 | 38° |
| 116 | Valladolid | 1,560 | 36° |
| 117 | Mataró | 1,560 | 38° |
| 118 | León | 1,559 | 37° |
| 119 | Palencia | 1,555 | 36° |
| 120 | Sant Cugat del Vallès | 1,552 | 38° |
| 121 | Badalona | 1,551 | 38° |
| 122 | Soria | 1,538 | 37° |
| 123 | Ávila | 1,531 | 35° |
| 124 | Segovia | 1,507 | 35° |
| 125 | Burgos | 1,470 | 35° |
| 126 | Girona | 1,466 | 38° |
| 127 | Logroño | 1,418 | 37° |
| 128 | Pamplona | 1,404 | 36° |
| 129 | Vigo | 1,398 | 35° |
| 130 | Ponferrada | 1,394 | 36° |
| 131 | Ourense | 1,354 | 35° |
| 132 | Pontevedra | 1,352 | 35° |
| 133 | Lugo | 1,314 | 35° |
| 134 | Santiago de Compostela | 1,301 | 35° |
| 135 | A Coruña | 1,282 | 36° |
| 136 | Vitoria-Gasteiz | 1,274 | 35° |
| 137 | Ferrol | 1,228 | 36° |
| 138 | Getxo | 1,224 | 36° |
| 139 | Avilés | 1,215 | 38° |
| 140 | Oviedo | 1,202 | 38° |
| 141 | Santander | 1,198 | 36° |
| 142 | Gijón | 1,181 | 37° |
| 143 | San Sebastián | 1,177 | 37° |
| 144 | Irun | 1,173 | 37° |
| 145 | Barakaldo | 1,173 | 36° |
| 146 | Bilbao | 1,171 | 36° |
| 147 | Torrelavega | 1,151 | 38° |
Snow and wind loads
Snow and wind loads for a site in Spain follow CTE DB SE-AE (Spain’s Código Técnico de la Edificación) and, where the Eurocodes are applied, UNE-EN 1991-1-3 and UNE-EN 1991-1-4 with the Spanish National Annex. Solispec computes loads by the Ukrainian DBN V.1.2-2 only, so this page shows no snow or wind values for Spain: enter the characteristic values from these documents in the designer’s «Own snow S0» and «Own wind W0» fields.
The frame calculation for such a site is preliminary: before installation it must be checked by an engineer who works to the country’s standards.
How these numbers are obtained
Yields are PVGIS 5.3 (SARAH3 database) of the EU Joint Research Centre: 1 kWp of crystalline panels on a free-standing frame, 14% losses, the tilt and azimuth with the highest yearly yield, for the city’s coordinates. The row pitch is for a table of two portrait panels at the optimal tilt, free of shade from 10:00 to 14:00 solar time on 21 December — the designer computes it the same way. Cities come from GeoNames: every one with at least 50,000 people and every regional capital. Snow and wind are not shown on these pages: they follow the national annex to the Eurocode.
Europe: Poland, Germany, Spain
Yield, tilt and row spacing for the main cities, from PVGIS.
Sources
- PVGIS © European Union, 2001–2026 — yield, tilt and azimuth, data as of 2026-10-10
- GeoNames (CC BY 4.0) — coordinates, elevation, population and divisions (changed)
- Where to take snow and wind loads from: CTE DB SE-AE
- How these numbers are computed
Preliminary calculation: a design needs an engineer’s check.