JA Solar
JA Solar JAM72D40-580/MB
- Power
- 580W
- Voc
- 51.95V
- Isc
- 13.84A
- Weight
- 31.8kg
Some values are not yet checked against the manufacturer's datasheet — verify them before buying.
Specifications
| Manufacturer | JA Solar |
|---|---|
| Power, W | 580 |
| Dimensions, mm | 2278×1134×30 |
| Weight, kg | 31.8 |
| Cells | 144 (72) 182 мм |
| Voc, V | 51.95 |
| Isc, A | 13.84 |
| Vmp, V | 44.02 |
| Imp, A | 13.17 |
| Temp. coeff. Pmax, %/°C | -0.26 |
| Bifacial | yes |
Data from manufacturer datasheets; check before purchase.