Yingli
Yingli PANDA 3.0 Pro YL590CF72e/2
- Power
- 590W
- Voc
- 52.98V
- Isc
- 14.06A
- Weight
- 31.6kg
Specifications
| Manufacturer | Yingli |
|---|---|
| Power, W | 590 |
| Dimensions, mm | 2278×1134×30 |
| Weight, kg | 31.6 |
| Cells | 144 (72) 182 мм |
| Voc, V | 52.98 |
| Isc, A | 14.06 |
| Vmp, V | 44.49 |
| Imp, A | 13.27 |
| Temp. coeff. Pmax, %/°C | -0.24 |
| Bifacial | yes |
Data from manufacturer datasheets; check before purchase.