Qcells
Qcells Q.TRON BLK M-G2+ 430
- Power
- 430W
- Voc
- 38.93V
- Isc
- 13.99A
- Weight
- 21.1kg
Some values are not yet checked against the manufacturer's datasheet — verify them before buying.
Specifications
| Manufacturer | Qcells |
|---|---|
| Power, W | 430 |
| Dimensions, mm | 1722×1134×30 |
| Weight, kg | 21.1 |
| Cells | 108 (54) 182 мм |
| Voc, V | 38.93 |
| Isc, A | 13.99 |
| Vmp, V | 32.63 |
| Imp, A | 13.18 |
| Temp. coeff. Pmax, %/°C | -0.24 |
| Bifacial | no |
Data from manufacturer datasheets; check before purchase.