Huawei
Huawei LUNA2000-5-E0
- Capacity
- 5kWh
- Voltage
- 450V
- Depth of discharge
- 100%
- Cycles
- 6,000
Specifications
| Manufacturer | Huawei |
|---|---|
| Capacity, kWh | 5 |
| Voltage, V | 450 |
| Type | HV |
| Chemistry | LFP |
| DoD, % | 100 |
| Cycles | 6,000 |
| Continuous power, kW | 2.5 |
| In parallel, pcs | 6 |
| Weight, kg | 50 |
| Dimensions, mm | 670×360×150 |
| Mounting | stacked modules |
| Compatible inverters | Huawei SUN2000 (needs LUNA2000-5KW-C0 power module) |
Data from manufacturer datasheets; check before purchase.
Compatible inverters
A match by both datasheets: the battery maker names the inverter's brand, the voltage class (LV/HV) matches and, for LV, the battery's nominal voltage is inside the inverter's window. Check the exact model and firmware in the maker's compatibility list.