Huawei
Huawei SUN2000-10KTL-M1
- Power
- 10kW
- Phases
- 3
- MPPT trackers
- 2
- Max DC
- 1,100V
Specifications
| Manufacturer | Huawei |
|---|---|
| Type | Hybrid |
| Phases | 3 |
| Power, kW | 10 |
| Max DC voltage, V | 1,100 |
| MPPT range, V | 140–980 |
| MPPT | 2 |
| Max short-circuit current per MPPT, A | 15 |
| Max operating current per MPPT, A | 11 |
| Max PV power, kW | 15 |
| Battery | HV |
| Battery voltage window, V | 600–980 |
| Housing W×H×D, mm | 525×470×146.5 |
| Weight, kg | 17 |
| Mounting | wall |
Data from manufacturer datasheets; check before purchase.
Compatible batteries
A match by both datasheets: the battery maker names the inverter's brand, the voltage class (LV/HV) matches and, for LV, the battery's nominal voltage is inside the inverter's window. Check the exact model and firmware in the maker's compatibility list.
2 models in the catalogue