Yingli
Yingli PANDA 3.0 Mini YL440CF54e/2
- Power
- 440W
- Voc
- 38.87V
- Isc
- 14.29A
- Weight
- 20.3kg
Specifications
| Manufacturer | Yingli |
|---|---|
| Power, W | 440 |
| Dimensions, mm | 1722×1134×30 |
| Weight, kg | 20.3 |
| Cells | 108 (54) 182 мм |
| Voc, V | 38.87 |
| Isc, A | 14.29 |
| Vmp, V | 32.27 |
| Imp, A | 13.64 |
| Temp. coeff. Pmax, %/°C | -0.24 |
| Bifacial | yes |
Data from manufacturer datasheets; check before purchase.