Trina
Trina Vertex S+ TSM-445NEG9R.28
- Power
- 445W
- Voc
- 52.6V
- Isc
- 10.71A
- Weight
- 21kg
Specifications
| Manufacturer | Trina |
|---|---|
| Power, W | 445 |
| Dimensions, mm | 1762×1134×30 |
| Weight, kg | 21 |
| Cells | 144 (48) 210R |
| Voc, V | 52.6 |
| Isc, A | 10.71 |
| Vmp, V | 44.3 |
| Imp, A | 10.05 |
| Temp. coeff. Pmax, %/°C | -0.24 |
| Bifacial | no |
Data from manufacturer datasheets; check before purchase.