Astronergy
Astronergy ASTRO N5 CHSM54N-HC-435
- Power
- 435W
- Voc
- 38.6V
- Isc
- 14.19A
- Weight
- 21.3kg
Specifications
| Manufacturer | Astronergy |
|---|---|
| Power, W | 435 |
| Dimensions, mm | 1722×1134×30 |
| Weight, kg | 21.3 |
| Cells | 108 (54) 182 мм |
| Voc, V | 38.6 |
| Isc, A | 14.19 |
| Vmp, V | 32.44 |
| Imp, A | 13.41 |
| Temp. coeff. Pmax, %/°C | -0.25 |
| Bifacial | no |
Data from manufacturer datasheets; check before purchase.