GoodWe
GoodWe GW5048-EM
- Power
- 5kW
- Phases
- 1
- MPPT trackers
- 2
- Max DC
- 550V
Specifications
| Manufacturer | GoodWe |
|---|---|
| Type | Hybrid |
| Phases | 1 |
| Power, kW | 5 |
| Max DC voltage, V | 550 |
| MPPT range, V | 100–500 |
| MPPT | 2 |
| Max short-circuit current per MPPT, A | 13.8 |
| Max operating current per MPPT, A | 11 |
| Max PV power, kW | 6.5 |
| Battery | LV |
| Battery voltage window, V | 40–60 |
| Housing W×H×D, mm | 347×432×175 |
| Weight, kg | 17 |
| Mounting | wall |
Data from manufacturer datasheets; check before purchase.
Compatible batteries
A match by both datasheets: the battery maker names the inverter's brand, the voltage class (LV/HV) matches and, for LV, the battery's nominal voltage is inside the inverter's window. Check the exact model and firmware in the maker's compatibility list.