Deye
Deye SUN-30K-SG01HP3-EU-BM3
- Power
- 30kW
- Phases
- 3
- MPPT trackers
- 3
- Max DC
- 1,000V
Specifications
| Manufacturer | Deye |
|---|---|
| Type | Hybrid |
| Phases | 3 |
| Power, kW | 30 |
| Max DC voltage, V | 1,000 |
| MPPT range, V | 150–850 |
| MPPT | 3 |
| Max short-circuit current per MPPT, A | 55 |
| Max operating current per MPPT, A | 36 |
| Max PV power, kW | 48 |
| Battery | HV |
| Battery voltage window, V | 160–800 |
| Housing W×H×D, mm | 527×894×294 |
| Weight, kg | 80 |
| Mounting | wall |
Data from manufacturer datasheets; check before purchase.
Compatible batteries
A match by both datasheets: the battery maker names the inverter's brand, the voltage class (LV/HV) matches and, for LV, the battery's nominal voltage is inside the inverter's window. Check the exact model and firmware in the maker's compatibility list.