Dyness
Dyness Stack100 S51100
- Capacity
- 5.12kWh
- Voltage
- 51.2V
- Depth of discharge
- 95%
- Cycles
- 8,000
Specifications
| Manufacturer | Dyness |
|---|---|
| Capacity, kWh | 5.12 |
| Voltage, V | 51.2 |
| Type | HV |
| Chemistry | LFP |
| DoD, % | 95 |
| Cycles | 8,000 |
| Continuous power, kW | 5 |
| Continuous current, A | 100 |
| In parallel, pcs | 15 |
| Weight, kg | 47 |
| Dimensions, mm | 590×133×390 |
| Mounting | stacked modules |
| Compatible inverters | Deye HV, Solis, Sofar, GoodWe |
Data from manufacturer datasheets; check before purchase.
Compatible inverters
A match by both datasheets: the battery maker names the inverter's brand, the voltage class (LV/HV) matches and, for LV, the battery's nominal voltage is inside the inverter's window. Check the exact model and firmware in the maker's compatibility list.