Solar plant: site data
Solar power plants: Autonomous Republic of Crimea
PVGIS data cover 1025 of 1025 places: 1 kWp yields from 1,174 kWh a year (Mnogorechye) to 1,390 (Uglovoye), median 1,284 kWh/kWp at an optimal tilt of about 35°. That is 13.1% more than the median of Ukraine — 1,135 kWh/kWp.
- Median yield
- 1,284kWh/year
- From — to
- 1,174–1,390kWh/year
- Optimal tilt
- 35°median
- Places with PVGIS data
- 1,025of 1025
Ground frame designer
A ground frame for a solar plant: Autonomous Republic of Crimea
The designer opens with latitude 45.0° and the DBN loads of the nearest regional centre — Херсон: snow 760 Pa, wind 480 Pa.
- No sign-up
- Snow and wind check
- Drawings and estimate
Rayons
| Rayon | Places | Median, kWh/kWp | From — to |
|---|---|---|---|
| Bakhchysaraiskyi Raion | 85 | 1,320 | 1,174–1,390 |
| Bilohirskyi Raion | 139 | 1,260 | 1,186–1,294 |
| Dzhankoiskyi Raion | 114 | 1,273 | 1,259–1,298 |
| Yevpatoriiskyi Raion | 120 | 1,326 | 1,276–1,367 |
| Kerchenskyi Raion | 71 | 1,306 | 1,264–1,337 |
| Kurmanskyi Raion | 126 | 1,267 | 1,253–1,293 |
| Perekopskyi Raion | 84 | 1,304 | 1,278–1,337 |
| Simferopolskyi Raion | 115 | 1,293 | 1,231–1,367 |
| Feodosiiskyi Raion | 113 | 1,275 | 1,229–1,365 |
| Yaltynskyi Raion | 58 | 1,322 | 1,251–1,354 |
Towns and rayon centres
| Place | Rayon | kWh/kWp | Tilt |
|---|---|---|---|
| Alushta | Yaltynskyi Raion | 1,288 | 35° |
| Armyansk | Perekopskyi Raion | 1,317 | 36° |
| Bakhchysaray | Bakhchysaraiskyi Raion | 1,320 | 36° |
| Bilohirsk | Bilohirskyi Raion | 1,261 | 36° |
| Dzhankoy | Dzhankoiskyi Raion | 1,273 | 35° |
| Feodosiya | Feodosiiskyi Raion | 1,277 | 35° |
| Ichki | Feodosiiskyi Raion | 1,267 | 35° |
| Islyam-Terek | Feodosiiskyi Raion | 1,293 | 35° |
| Kerch | Kerchenskyi Raion | 1,309 | 35° |
| Kurman | Kurmanskyi Raion | 1,262 | 35° |
| Nizhnegorskiy | Bilohirskyi Raion | 1,270 | 35° |
| Rozdolne | Perekopskyi Raion | 1,319 | 36° |
| Simferopol | Simferopolskyi Raion | 1,293 | 36° |
| Sudak | Feodosiiskyi Raion | 1,340 | 36° |
| Yalta | Yaltynskyi Raion | 1,313 | 35° |
| Yany Kapu | Perekopskyi Raion | 1,318 | 36° |
| Yevpatoriya | Yevpatoriiskyi Raion | 1,338 | 36° |
Snow and wind
The nearest regional centre in the DBN — Херсон: S₀ = 760 Pa, W₀ = 480 Pa (DBN V.1.2-2:2006). Each place’s page names its own nearest centre and the distance. Snow and wind: Херсон
Free calculators
Sources
- PVGIS © European Union, 2001–2026 — yield, tilt and azimuth, data as of 2026-10-10
- GeoNames (CC BY 4.0) — coordinates, elevation and divisions (changed)
- DBN V.1.2-2:2006, DSTU-N B V.1.1-27:2010
- How these numbers are computed
Preliminary calculation: a design needs an engineer’s check.