Luxor
Luxor Eco Line Classic LX-450M/182-108+ GG (bifacial)
- Power
- 450W
- Voc
- 39.53V
- Isc
- 14.55A
- Weight
- 24kg
Specifications
| Manufacturer | Luxor |
|---|---|
| Power, W | 450 |
| Dimensions, mm | 1722×1134×30 |
| Weight, kg | 24 |
| Cells | 108 (54) 182 мм |
| Voc, V | 39.53 |
| Isc, A | 14.55 |
| Vmp, V | 32.65 |
| Imp, A | 13.79 |
| Temp. coeff. Pmax, %/°C | -0.25 |
| Bifacial | yes |
Data from manufacturer datasheets; check before purchase.