Astronergy
Astronergy ASTRO N7 Pro CHSM66RN(DG)/F-BQ-660
- Power
- 660W
- Voc
- 49.28V
- Isc
- 16.72A
- Weight
- 32kg
Specifications
| Manufacturer | Astronergy |
|---|---|
| Power, W | 660 |
| Dimensions, mm | 2382×1134×30 |
| Weight, kg | 32 |
| Cells | 264 (66) 210R |
| Voc, V | 49.28 |
| Isc, A | 16.72 |
| Vmp, V | 41.4 |
| Imp, A | 15.94 |
| Temp. coeff. Pmax, %/°C | -0.23 |
| Bifacial | yes |
Data from manufacturer datasheets; check before purchase.