Huawei
Huawei SUN2000-5KTL-L1
- Power
- 5kW
- Phases
- 1
- MPPT trackers
- 2
- Max DC
- 600V
Specifications
| Manufacturer | Huawei |
|---|---|
| Type | Grid-tie |
| Phases | 1 |
| Power, kW | 5 |
| Max DC voltage, V | 600 |
| MPPT range, V | 90–560 |
| MPPT | 2 |
| Max short-circuit current per MPPT, A | 18 |
| Max operating current per MPPT, A | 12.5 |
| Max PV power, kW | 7.5 |
| Battery | HV |
| Housing W×H×D, mm | 365×375×156 |
| Weight, kg | 12 |
| Mounting | wall |
Data from manufacturer datasheets; check before purchase.
Compatible batteries
A match by both datasheets: the battery maker names the inverter's brand, the voltage class (LV/HV) matches and, for LV, the battery's nominal voltage is inside the inverter's window. Check the exact model and firmware in the maker's compatibility list.
2 models in the catalogue