Deye
Deye SUN-12K-SG01HP3-EU-AM2
- Power
- 12kW
- Phases
- 3
- MPPT trackers
- 2
- Max DC
- 1,000V
Specifications
| Manufacturer | Deye |
|---|---|
| Type | Hybrid |
| Phases | 3 |
| Power, kW | 12 |
| Max DC voltage, V | 1,000 |
| MPPT range, V | 150–850 |
| MPPT | 2 |
| Max short-circuit current per MPPT, A | 39 |
| Max operating current per MPPT, A | 26 |
| Max PV power, kW | 19.2 |
| Battery | HV |
| Battery voltage window, V | 160–700 |
| Housing W×H×D, mm | 408×638×237 |
| Weight, kg | 30.5 |
| Mounting | wall |
Data from manufacturer datasheets; check before purchase.
Compatible batteries
A match by both datasheets: the battery maker names the inverter's brand, the voltage class (LV/HV) matches and, for LV, the battery's nominal voltage is inside the inverter's window. Check the exact model and firmware in the maker's compatibility list.