Solar plant: site data
Solar power plants: Odesa Oblast
PVGIS data cover 1177 of 1178 places: 1 kWp yields from 1,156 kWh a year (Pasat) to 1,336 (Vylkove), median 1,221 kWh/kWp at an optimal tilt of about 36°. That is 7.6% more than the median of Ukraine — 1,135 kWh/kWp.
- Median yield
- 1,221kWh/year
- From — to
- 1,156–1,336kWh/year
- Optimal tilt
- 36°median
- Places with PVGIS data
- 1,177of 1178
Ground frame designer
A ground frame for a solar plant: Odesa Oblast
The designer opens with latitude 46.5° and the DBN loads of the nearest regional centre — Одеса: snow 880 Pa, wind 460 Pa.
- No sign-up
- Snow and wind check
- Drawings and estimate
Rayons
| Rayon | Places | Median, kWh/kWp | From — to |
|---|---|---|---|
| Berezivskyi Raion | 229 | 1,212 | 1,178–1,249 |
| Bilhorod-Dnistrovskyi Raion | 134 | 1,285 | 1,229–1,330 |
| Bolhradskyi Raion | 99 | 1,252 | 1,231–1,297 |
| Izmailskyi Raion | 53 | 1,295 | 1,275–1,336 |
| Odeskyi Raion | 154 | 1,264 | 1,229–1,320 |
| Podilskyi Raion | 301 | 1,180 | 1,156–1,204 |
| Rozdilnianskyi Raion | 208 | 1,216 | 1,176–1,250 |
Towns and rayon centres
| Place | Rayon | kWh/kWp | Tilt |
|---|---|---|---|
| Balta | Podilskyi Raion | 1,176 | 36° |
| Berezivka | Berezivskyi Raion | 1,217 | 36° |
| Bilhorod-Dnistrovskyi | Bilhorod-Dnistrovskyi Raion | 1,288 | 36° |
| Bolhrad | Bolhradskyi Raion | 1,283 | 37° |
| Dobroslav | Odeskyi Raion | 1,243 | 36° |
| Izmayil | Izmailskyi Raion | 1,306 | 36° |
| Kiliya | Izmailskyi Raion | 1,311 | 37° |
| Odesa | Odeskyi Raion | 1,264 | 36° |
| Okny | Podilskyi Raion | 1,190 | 36° |
| Reni | Izmailskyi Raion | 1,292 | 36° |
| Rozdilna | Rozdilnianskyi Raion | 1,227 | 36° |
| Savran | Podilskyi Raion | 1,170 | 36° |
Snow and wind
The nearest regional centre in the DBN — Одеса: S₀ = 880 Pa, W₀ = 460 Pa (DBN V.1.2-2:2006). Each place’s page names its own nearest centre and the distance. Snow and wind: Одеса
Free calculators
Sources
- PVGIS © European Union, 2001–2026 — yield, tilt and azimuth, data as of 2026-10-10
- GeoNames (CC BY 4.0) — coordinates, elevation and divisions (changed)
- DBN V.1.2-2:2006, DSTU-N B V.1.1-27:2010
- How these numbers are computed
Preliminary calculation: a design needs an engineer’s check.