Ground plant · Sumy
A 3 kW ground-mounted solar plant in Sumy: structure, materials, cost
6 Ulica UL-620M-132DDGN (dual glass bifacial) panels (3.72 kW) on 1 table of 2 × 3. Snow and wind per the DBN for Sumy: S₀ 1,670 Pa, W₀ 420 Pa.
- Power
- 3.72kW
- Steel
- 172.1kg
- Posts
- 6
- Bolts
- 54
- Materials
- 26,455₴
- Yield
- 3,982kWh/year
Ground frame designer
Design the 3 kW plant in the builder
Opens the 2 × 3 table with the Ulica UL-620M-132DDGN (dual glass bifacial) panel and the loads for Sumy.
- No sign-up
- Snow and wind check
- Drawings and estimate
Panel
Ulica UL-620M-132DDGN (dual glass bifacial): 620 W, 2,382 × 1,134 mm, portrait.
The table's structure
| Layout | 1 table, each 2 × 3 = 6 panels |
|---|---|
| Loads (DBN V.1.2-2:2006) | snow S₀ 1,670 Pa, wind W₀ 420 Pa, frost depth 1.3 m |
| Posts | Tube 60×60×2 |
| Rafters | C-channel 80×40×2 |
| Purlins and braces | C-channel 60×40×2 |
| Frames | 3 frames, pitch up to 1,560 mm |
| Posts | 6 |
| Footings (bored concrete) | 6 pcs, Ø300 mm, depth 1,400 mm |
| Concrete | 0.65 m³ |
| Tilt | 30° |
| Panel bottom / post top | 600 / 2,278 mm |
| Panel field size | 3,582 × 3,107 mm |
| Row spacing between tables (no shade on 21 December) | 12,680 mm at noon · 14,930 mm ±2 h |
| Steel | 172.1 kg |
| Bolts | M10 — 38, M8 — 16 |
| Panel clamps | end 8, middle 8 |
| Materials | 26,455 UAH |
| With installation and delivery | 37,121 UAH |
| Per 1 kW | 9,979 UAH/kW |
| Yield | 1,070 kWh/kW · 3,982 kWh/year |
Checks and cautions
| Check | Value | Status |
|---|---|---|
| Strength σ/fy | 73% | passes |
| Deflection / (L/200) | 59% | passes |
| Rafter strength | 72% | passes |
| Post utilisation | 21% | passes |
| Utilisation | 75% | passes |
| Depth vs frost depth | ok | passes |
No cautions.
Bill of materials
| Mark | Part | Profile | Length, mm | Quantity |
|---|---|---|---|---|
| П1 | Front post | Tube 60×60×2 | 2,565 | 3 |
| П2 | Rear post | Tube 60×60×2 | 3,703 | 3 |
| Кр1 | Rafter (inclined beam) | C-channel 80×40×2 | 3,924 | 3 |
| Пк1 | Frame strut | C-channel 60×40×2 | 1,811 | 3 |
| Х1 | Longitudinal brace (cross) | C-channel 60×40×2 | 2,269 | 4 |
| Р1 | Purlin (rail) | C-channel 60×40×2 | 3,582 | 4 |
| — | Bolt M10×25 set · purlins, braces, connectors | — | — | 2 |
| — | Bolt M10×90 set · strut to post — through spacer inserts | — | — | 3 |
| — | Bolt M10×100 set · purlin to rafter | — | — | 12 |
| — | Bolt M10×130 set · post–rafter — through spacer inserts | — | — | 12 |
| — | Bolt M10×140 set · strut to rafter — through spacer inserts | — | — | 3 |
| — | Bolt M10×150 set · brace to post — through spacer inserts | — | — | 4 |
| — | Bolt M10×150 set · post, insert and two overlapping braces — one hole | — | — | 2 |
| — | End clamp 30 mm | — | — | 8 |
| — | Mid clamp (30–40 mm) | — | — | 8 |
| — | Bolt M8×50 + channel nut | — | — | 16 |
| — | Concrete for 6 posts, Ø300×1400 | — | — | 0.65 m³ |
Profile cutting
13 bars of 6,000 mm, 59.4 m of profile in total.
- Tube 60×60×25 bars
- C-channel 80×40×23 bars
- C-channel 60×40×25 bars
Estimated cost
- Materials
- 26,455₴
- With installation and delivery
- 37,121₴
- Per 1 kW
- 9,979UAH/kW
The engine's estimate has 24 lines; the full list is in the builder. Prices are the typical market prices built into the Solispec engine, as of 06.10.2026; no margin, no VAT.
Yield
Yield: 1,070 kWh per 1 kW a year, ≈ 3,982 kWh a year in total for Sumy (tilt 30°, the optimum for the latitude is 35.8°).
A preliminary calculation; a design needs an engineer's check. Snow and wind per DBN V.1.2-2:2006 for the regional centre; profiles, footings and estimate by the Solispec engine 0.12.0.